BALL SYSTEM
Fantasy sports: where your victory depends only on you!
Fantasy Basketball Points System
I. Points for Actions on the Court
Event | Points |
---|---|
Points for goals scored | +1 per point |
Rebounds | +1.2 per rebound |
Offensive rebounds | +1.5 per rebound |
Defensive rebounds | +1 per rebound |
Assists | +2 per assist |
Steals | +3 per steal |
Blocks | +3 per block |
Turnovers | -1 per turnover |
Personal fouls | -0.5 per foul |
II. Efficiency Bonuses
Event | Points |
---|---|
Three-point field goals | +2 per successful 3-pointer |
Free throws | +1 per successful free throw |
Field shooting percentage over 50% | +2 points |
III. Achievement Bonuses
Event | Points |
---|---|
Double-double (10+ points and 10+ rebounds/assists) | +5 points |
Triple-double (10+ points, 10+ rebounds, and 10+ assists) | +10 points |
Quad-double (10+ points, 10+ rebounds, 10+ assists, 10+ steals or blocks) | +15 points |
IV. Defense and Extra Points
Event | Points |
---|---|
Defensive rebounds | +1.5 per defensive rebound |
Defensive steals | +3 per defensive steal |
Defensive blocks | +3 per block |
Counterattack points | +1 per goal scored on a counterattack |
V. Team Play
Event | Points |
---|---|
Team win | +3 points for players on the winning team |
Team loss | -2 points for players on the losing team |
VI. Penalties
Event | Points |
---|---|
Turnover | -1 per turnover |
Personal foul | -0.5 per foul |
Missed free throw | -0.5 per missed free throw |
This points system ensures a balanced and exciting fantasy basketball experience, rewarding both individual achievements and team contributions while accounting for penalties to maintain fairness.